| Hillcrest Junior Rugby | 0 - 0 | Westville Old Boys | ![]() |
|---|
| # | Name | Surname | # | Name | Surname | |
Starting Lineup |
Starting Lineup |
|||||
| 1 | Ryan | Fietze | 1 | Riley | Lottering | |
| 2 | Corbin | Thunder | 2 | Mlondi | Gumede | |
| 3 | Markus | van de Linde | 3 | Christopher | Elves | |
| 4 | Divan | Grobler | 4 | Matthew | Jacobs | |
| 7 | Keegan | Nicol | 5 | Dillon | Botha | |
| 8 | Andrew | Bourne | 6 | Weston | Jelf | |
| 9 | Christian | Oldewage | 7 | Dylan | Rae | |
| 10 | Travis | Welsh | 8 | Dylan | Moore-Boyle | |
| 11 | Tyron | Mogo | 9 | Joshua | Couch | |
| 12 | Ethan | Hooker | 10 | Troy | Botha | |
| 13 | Michael | Grant | 11 | Declan | Dixon-Smith | |
| 14 | Dylan | Cohen | 12 | Yash | Gosai | |
| 15 | Roston | Smith | 13 | Calyb | Henderson | |
| 14 | Reece | van Staden | ||||
| 15 | Tristan | Enslin | ||||
Substitutes |
Substitutes |
|||||
| 16 | Adam | Gibson | 16 | Jordan | Dobson | |
| 17 | Jaden | Tite | 17 | Blake | Holmes | |
| 18 | Arno | Swanepoel | 18 | Kade | Jones | |
| 19 | Diego | Smith | 19 | Liam | Nossiter | |
| 20 | Hayden | Munnery | 20 | Pabatso | Paneng | |
| 21 | Joshua | Teessen | 21 | Seth | Richards | |
| 22 | Bryn | Emms | ||||