| Collegians | 0 - 0 | Northwood Crusaders | ![]() |
|---|
| # | Name | Surname | # | Name | Surname | |
Starting Lineup |
Starting Lineup |
|||||
| 1 | Jared | Luyt | 1 | Letuxolo | Ndayini | |
| 2 | Ayola | Mfiki | 2 | Ryan | Horsfield | |
| 3 | Max | Immelman | 3 | Aidan | Long | |
| 4 | Singele | Mkhize | 4 | Mitchell | Swart | |
| 5 | Zaheer | Young | 5 | Joshua | Horsley | |
| 6 | Ntwenhle | Hadebe | 6 | Darren | Ferrar | |
| 7 | Kian | Louw | 7 | Nathan | Olivier | |
| 8 | Brandon | Spies | 8 | Rhys | Murray | |
| 9 | Codi | Taylor | 9 | keagan | bolton | |
| 10 | Corvin | Ebelthite | 10 | Simphiwe | Ngcobo | |
| 11 | Manqoba | Ngcobo | 11 | Denham | Hancke | |
| 12 | Mnqobi | Mkhize | 12 | Thando | Cele | |
| 13 | Jani | Nyashi | 13 | Mzameleli | Khuzwayo | |
| 14 | Damyn | Herbst | 14 | Leche | Exford | |
| 15 | Thobani Tim | Shangase | 15 | Brandon | Schutte | |
Substitutes |
Substitutes |
|||||
| 16 | Makaira | Kerkhof | 16 | Isolami | Makoba | |
| 17 | Datin | Scott | 17 | Nabil Ebrhaim | Richards | |
| 18 | Amahle | Jeke | 18 | Mitchell | Clark | |
| 19 | Bjorn | Kruger | ||||
| 20 | Xander | Theron | ||||
| 21 | DAVID | PANSEGROUW | ||||
| 22 | Travis | Burke | ||||