| Collegians | 0 - 0 | Varsity College RFC | ![]() |
|---|
| # | Name | Surname | # | Name | Surname | |
Starting Lineup |
Starting Lineup |
|||||
| 1 | Liam | Niekerk | ||||
| 2 | Mitchell | Taylor | ||||
| 3 | Petrus | Odendaal | ||||
| 4 | Kyle | Kilfoil | ||||
| 5 | Ntsika | Phakathi | ||||
| 6 | Bernado | Groenewald | ||||
| 7 | Grant | Kennard | ||||
| 8 | Joshua | Forsyth | ||||
| 9 | Stanley | Giani | ||||
| 10 | Dylan | Knowles | ||||
| 11 | Asanda | Kunene | ||||
| 12 | Kyle | Forsyth | ||||
| 13 | Christopher | Morrow | ||||
| 14 | Sbonelo | Mbambo | ||||
| 15 | Nqubeko | Mkwanazi | ||||
Substitutes |
Substitutes |
|||||
| 16 | Siyabonga | Mthembu | ||||
| 17 | Zakariyah | Adam | ||||
| 18 | Mawande | Dlamini | ||||
| 19 | Albertus | Luus | ||||
| 20 | Taine | Herholdt | ||||
| 21 | Reece | Janse Van Rensburg | ||||
| 22 | Luke | Earlam | ||||