| Hillcrest Junior Rugby | 0 - 0 | Collegians | ![]() |
|---|
| # | Name | Surname | # | Name | Surname | |
Starting Lineup |
Starting Lineup |
|||||
| 1 | Taylor | Edwards | 1 | Namelani | Mhlongo | |
| 2 | Angelo | Dos Reis | 2 | Filipe | Indolent | |
| 3 | Taine | Redgard | 3 | Tyron | Jonker | |
| 4 | Nhlanhla | Buthelezi | 4 | Torin | Tedder | |
| 5 | Dylan | Barnard | 5 | Damion | Lourens | |
| 6 | Ridley | Breytenbach | 6 | Taine | Weston | |
| 7 | Zoltan | Holtzhausen | 7 | Divaker | Ramchuran | |
| 8 | Rory | Buchan | 8 | Ross | Taylor | |
| 9 | Keegan | Jansen Van Rensburg | 9 | Connor | Olsen | |
| 10 | LINAMKELE | MCWABENI | 10 | Stratten | Kennedy | |
| 11 | Murray | Rauch | 11 | Callum | Earlam | |
| 12 | Sihle | Gcwabaza | 12 | Graham | Taylor | |
| 13 | Jordan | Taylor | 13 | Mvelo | Mlangeni | |
| 14 | Corbin | Small | 14 | Mandisi | Mthiyane | |
| 15 | Ntokozo (Paul) | Mkhize | 15 | Luyanda | Mkhize | |
Substitutes |
Substitutes |
|||||
| 16 | Connor | Steedman | 20 | Nathan | Botha | |
| 17 | REVIN | MIZEN | 21 | Siphesihle Ryan | Jili | |
| 18 | stefan | Schoeman | 22 | Sibusiso | Khumalo | |
| 19 | Dylan | Jones | ||||