| Collegians | 0 - 0 | Varsity College RFC | ![]() |
|---|
| # | Name | Surname | # | Name | Surname | |
Starting Lineup |
Starting Lineup |
|||||
| 1 | Reynhardt | Dippenaar | 1 | Garth | De Villiers | |
| 2 | Brian | Nelson | 2 | Quinton | Jordaan | |
| 3 | Kyle | Venter | 3 | Wade | Bishop | |
| 4 | Cullen | Treurnich | 4 | Philup | Jansen | |
| 5 | Gareth | Newton | 5 | Nathan | Fincham | |
| 6 | Michael | Kohn | 6 | Jason | Gilbey | |
| 7 | Christiaan | De Jager | 7 | Ayanda | Sithole | |
| 8 | Ceagan | Scott | 8 | Ryan | Dafel | |
| 9 | Wayne | Russell | 9 | Gareth | Simpson | |
| 10 | Andre | Bothma | 10 | Gert | Coetzee | |
| 11 | Jacques Andre | Vorster | 11 | Josh | Pretorius | |
| 12 | Sabelo | Mazibuko | 12 | Devan | Palmer | |
| 13 | Siphelele | Buthelezi | 13 | Werner | Sadie | |
| 14 | Hayden | Woodraffe | 14 | Brian | Sclanders | |
| 15 | Scott | Rawlins | 15 | Viwe | Makaula | |
Substitutes |
Substitutes |
|||||
| 16 | Edgar | Maree | 16 | Rudi | Havenga | |
| 17 | Heino | Cronje | 17 | Christopher | Tite | |
| 18 | Siyanda | Mdletshe | 18 | Brendan | Moores | |
| 19 | Tristan | Goodwin | 19 | Mthokozisi | Ntuli | |
| 20 | Ryan | Loxton | 20 | Kade | Larkan | |
| 21 | Siphesihle | Mhlamvu | ||||
| 22 | Smilo | Zulu | ||||